MG995 Metal Gear Servo Motor is a high-speed standard servo can rotate approximately 180 degrees (60 in each direction) used for airplane, helicopter, RC-cars and many RC model. Provides 10kg/cm at 4.8V, and 12kgcm at 6V. It is a Digital Servo Motor which receives and processes PWM signal faster and better. It equips sophisticated internal circuitry that provides good torque, holding power, and faster updates in response to external forces. They are packed within a tight sturdy plastic case which makes them water and dust resistant which is a very useful feature in RC planes, Boats, and RC Monster Trucks etc. It equips 3-wire JR servo plug which is compatible with Futaba connectors too. Wire Description:- RED – Positive Brown – Negative Orange – Signal Specification :- Weight : 55g Dimension : 40.7 × 19.7 × 42.9 mm Operating Speed (4.8V no load): 20sec / 60 deg Operating Speed (6.0V no load): 16sec / 60 deg ( no load) Stall Torque (4.8V): 10kg/cm Stall Torque (6.0V): 12kg/cm Operation Voltage : 4.8 – 7.2Volts Gear Type: All Metal Gears Stable and shock proof double ball bearing design Dead band width: 5 µs Temperature range: 0 ºC – 55 ºC. Control System: Analog Operating Angle: 120degree Required Pulse: 900us-2100us Features:- The connection cable is thicker. Equips high-quality motor. High resolution Accurate positioning Fast control response Constant torque throughout the servo travel range Excellent holding power
Quick Comparison
| IR Sensor, IR Obstacle Detection Sensor Module in Pakistan | Tower Pro MG995 Metal Gear Servo Motor (180 Degree Rotation) remove | IR Sensor, IR Obstacle Detection Sensor Module in Pakistan remove | IR Sensor, IR Obstacle Detection Sensor Module in Pakistan remove | IR Sensor, IR Obstacle Detection Sensor Module in Pakistan remove | IR Sensor, IR Obstacle Detection Sensor Module in Pakistan remove | IR Sensor, IR Obstacle Detection Sensor Module in Pakistan remove |
|---|---|---|---|---|---|---|
| Name | Tower Pro MG995 Metal Gear Servo Motor (180 Degree Rotation) remove | IR Sensor, IR Obstacle Detection Sensor Module in Pakistan remove | IR Sensor, IR Obstacle Detection Sensor Module in Pakistan remove | IR Sensor, IR Obstacle Detection Sensor Module in Pakistan remove | IR Sensor, IR Obstacle Detection Sensor Module in Pakistan remove | IR Sensor, IR Obstacle Detection Sensor Module in Pakistan remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Content | Tower Pro MG995 Metal Gear Servo Motor (180 Degree Rotation)SonoSite X Porte Ultrasound Machine represents an entirely new approach to clinical ultrasound. Its imaging, features and educational resources are fluidly brought together in a convenient, all-in-one kiosk design. At the sweep of your hand, it responds so quickly and intelligently to your imaging needs, you’ll know it was created precisely for professionals like you. Its self-explanatory control panel makes system navigation a breeze, and its sealed touch screen has no buttons for pathogens to hide behind. X-Porte’s slender profile makes it easy to maneuver alongside beds and exam tables for point-of-care visualization and procedures. For portability and durability during transport, its screen folds down and its stand lowers making X-Porte even more compact for navigating busy corridors. The X-Porte ultrasound core can be detached easily from the kiosk to provide another configuration option. For servicing, nothing could be more convenient than X-Porte’s five-year warranty and removable engine.SonoSite X Porte Ultrasound Machine Benefits: – Large monitor tilts and turns for optimal viewing in a crowded room or for interacting with patients – With no buttons, the control panel and monitor may be cleaned and disinfected with ease – Can be operated with gloves and sterile drape – High-definition imaging for improved decision making confidence – Streamline workflow with remote worksheets, barcode scanning, and menu customization – Real-time learning with 81 onboard tutorials to view instructional videos while performing live scans – Modular design and removable engine for easy servicing of components for decreased downtimeSonoSite X Porte Ultrasound Machine SYSTEM SPECIFICATIONS: Stand Dimensions : 26.4″ L x 21.2″ W Stand Height (max) : 65″ (monitor up) Stand Height (min) : 42.2″ (monitor down) Height Adjustment : 9″ travel HD Monitor : 19″ diagonally (minimum) Control Panel : 12.1″ capacitive touchscreen System Controls : Multi-touch gestures Tilt Adjustment : 0 to 110 degrees Clinical Monitor Viewing : 85 degrees left and right, 85 degrees up, 85 degrees down Architecture : All digital broadband Dynamic Range : Up to 183 dB Gray Scale : 256 shades HIPAA Compliance : Comprehensive toolsetIMAGE MODES 2D Broadband Imaging Tissue Harmonic Imaging Pulse Inversion Harmonic Imaging M-Mode Velocity Color Doppler Color Power Doppler Pulsed Wave Doppler (update and simultaneous) Pulsed Wave Tissue Doppler Continuous Wave Doppler, ECGIMAGE PROCESSING Extreme definition imaging technology SonoAdapt Tissue Optimization SonoHD2 Imaging Technology SonoMB Multibeam Technology Dual Imaging Dual Color Imaging AutoGain and AutoGain Brightness Adjust Restore Default Gains Dynamic Range Duplex Imaging 8x Zoom Capability Cine Processing: Dynamic Range, Zoom 2D Image Optimization: Res, Gen, Pen Overall Gain, Near and Far Field Gain Control Color and Doppler Flow Optimization (low, medium, high) Color Variance Mode 2D Reduced Imaging Sector (steerable)TRANSDUCERS: – C11xp 8-5 MHz Curved Exam Types: Abdominal, Arterial, Neonatal, Nerve, Venous Scan depth: 15 cm– C35xp 8-3 MHz Curved Exam Types: Abdominal, MSK, Nerve Scan depth: 16 cm– C60xp 5-2 MHz Curved Exam Types: Abdominal, Gynecology, MSK, Nerve, Obstetrics Scan depth: 30 cm– ICTxp 9-5 MHz Curved Exam Types: Gynecology, Obstetrics Scan depth: 15 cm– HFL38xp 13-6 MHz Linear Exam Types: Arterial, Breast, Lung, MSK, Nerve, Small Parts, Venous Scan depth: 6 cm– HFL50xp 15-6 MHz Linear Exam Types: Breast, MSK, Nerve, Small Parts Scan depth: 6 cm– HSL25xp 13-6 MHz Linear Exam Types: Arterial, Lung, MSK, Nerve, Ophthalmic, Superficial, Venous Scan depth: 6 cm– L25xp 13-6 MHz Linear Exam Types: Arterial, Lung, MSK, Nerve, Ophthalmic, Superficial, Venous Scan depth: 6 cm– L38xp 10-5 MHz Linear Exam Types: Arterial, Lung, Nerve, Small Parts, Venous Scan depth: 9 cm– P10xp 8-4 MHz Phased Exam Types: Abdominal, Cardiac, Neonatal Scan depth: 15 cm– rP19xp 5-1 MHz Phased Exam Types: Abdomen, Cardiac, Lung, Obstetrics, Orbital, Transcranial Scan depth: 35 cm– TEExp 8-3 MHz Phased Exam Types: Cardiac Scan depth: 18 cm– D2xp 2MHz Pencil Exam Types: Cardiac Scan depth: N/A | SonoSite MicroMaxx Ultrasound MachineThe SonoSite MicroMaxx Portable Ultrasound is the third portable system to emerge from SonoSite. With improved image quality, a larger screen and additional imaging features, this system is the upgrade to the SonoSite Titan. The SonoSite MicroMaxx portable ultrasound is a well suited portable ultrasound, and is capable of performing the duties of a shared service system.The portable SonoSite MicroMaxx Portable Ultrasound system has purpose-built software and proprietary ASIC design yielding high-quality images with speed and reliability while efficiently operating on either AC or battery power. From busy offices and big-city hospitals to critical-care situations where seconds count, the handheld SonoSite MicroMaxx ultrasound system, boots up quickly, from off to scanning in under 15 seconds. Sonosite Micromaxx portable ultrasound transducers, probes, service and pricing are available through UDS Portable Ultrasound.Big machine performance in a hand-carried unitMicroMaxx’s purpose-built software and proprietary ASIC design yields high-quality images with speed and reliability while efficiently operating on either AC or battery power.MicroMaxx goes anywhere you need itFrom busy offices and big-city hospitals to critical-care situations where seconds count, the SonoSite MicroMaxx&trade system boots up quickly, from “off” to scanning in under 15 seconds. This easily carried device gets medical professionals into-and out of-tight spaces fast.Embedded software means solid reliabilityThe MicroMaxx system software is hard-wired and purpose-built for faster boot.Chip Fusion TechnologySonoSite’s proprietary Chip Fusion™ Technology enables advanced, cart-based image resolution in a hand-carried unit by integrating digital signal processing and multiple ultrasound functions into a custom ASIC microchip to deliver unprecedented performance without the size, weight and cost of conventional systems.Clinical utilityThe MicroMaxx system comes with a wide range of transducers for multiple clinical applications. With MicroMaxx, SonoSite is extending the capabilities of hand-carried systems by adding high-performance features.Durability SonoSite MicroMaxx Ultrasound MachineSonoSite products and technology deliver proven reliability and durability in conventional medical settings as well as some far more challenging environments, such as supporting rescue operations following natural disasters. Extensive quality controls such as “drop testing” ensure that SonoSite products continue to set the industry standard for both reliability and durability.MicroMaxx’s reliability and durability are backed by a one-year warranty, an industry first, far exceeding warranties available on competing products.From “Off” to scanning in just secondsThis is vitally important in many medical situations where seconds really do count-whether getting crucial diagnostic information in an emergency or making the best use of time in a hectic daily schedule. | Toshiba Aplio 300 Ultrasound MachineToshiba Aplio 300 Ultrasound Machine Platinum and CV color Doppler ultrasound machines represent the more affordable versions of Canon’s high-end Aplio series of ultrasound machines. shared service machine or CV ultrasound includes Toshiba’s more advanced imaging innovations, including advanced compound imaging, speckle reduction, and tissue enhancement technologies. Additionally, the features 3D/4D imaging with high-density volume imaging.Toshiba Aplio 300 Ultrasound Machine For advanced performance, you can rely on day after day, look no further than . Cost-effective, productive and versatile, the system offers superior imaging with outstanding depth and detail for the widest range of clinical specialties. Lighter and with a smaller footprint, is designed to increase mobility, to optimize viewing, and to provide you with an ergonomic workplace. Products in general look like a technology oriented product, rather than a clinical oriented product. With this series, Canon has achieved fully digital beamforming technology, which is fully integrated into the Aplio Platinum series. The weight of each Platinum series is still high, above 320 lbs. The monitor size is 17-inches, but upgradable to 19-inches. Although the holds good quality and reputation in Radiology, they still need to be improved in cardiology and OB/GYN’s workflow, automation, and 4D quality, comparing GE or Samsung products to satisfy customers. Features
| Sonosite M-Turbo Ultrasound MachineM-Turbo is a compact ultrasound imaging system from SonoSite, featuring the image quality and functionality needed to meet your diverse needs.Ideal for the general practitioner looking to do more advanced cardiac and vascular exams.Highlights of the new Sonosite M-Turbo :
| Siemens Acuson Sequoia 512 LCD Ultrasound Machine18″ Flat panel LCD Monitor–Progressive Media & Display II Package, Cardiac/OB/Vascular Calc. Package, Signature II Option, AUX, CPS Cardiology, CPS General Cadene Trigg Burst, Calc Data to MO, Card Cadence II Contrast Quant, Cornoary Flow reserve, Dicome Store/Print, DTI (Doppler Tissue Imaging), High HR ECG, MIS/MIF, Modality Worklist Native TEQ, Native TEQ, NTHI (Native Tissue Harmonics), Spectral TEQ, TEQ (Tissue Equalization), VVIFeatures
Applications
Acuson Sequoia 512 Features:
| GE Vscan Access Portable Ultrasound DeviceWith Vscan Access, midwives, paramedics, clinical officers, and general practitioners have the means to:Conduct examinations that may result in the early detection of potentially life-threatening pregnancy complications Estimate gestational age and delivery date to help better plan and manage deliveries compared to manual exam methods Guide the critical “keep or refer” decisions over the course of antenatal visits Wirelessly transfer data to patients, referral facilities or remote expertFor more information or a quote on the GE Healthcare Vscan Access Portable Ultrasound machine; please contact us https://www.metrodentalmedicalcenter.com email enquiry for a direct reply.GE Vscan Access Portable Ultrasound DeviceUltrasound designed for primary health workers in developing nations to help assess pregnancy risks Maternal and newborn health remains one of our most pressing priorities. Despite advances, many countries need significant investment and cross-sector collaboration to help reduce pregnancy-related mortality. GE’s latest innovation is an ultrasound device designed for primary health workers to assess pregnancy risks early, and help expand the reach of quality care to mothers who need it most. The World Health Organization (WHO) estimates that “70% of medical equipment coming from the most developed nations does not work in developing world facilities.” To avoid these pitfalls, GE sought to re-think ultrasound from the ground-up. An global team of engineers, designers and health experts, guided by a Human-Centred Design process worked over 3 years to make VScan Access: SIMPLE for primary health workers to learn and use effectively DURABLE to last for years in tough* environments INNOVATIVE to integrate mHealth solutions AFFORDABLE to enable national scale-upThe Vscan Access developed by GE Healthcare is a new portable ultrasound system designed specifically for primary healthcare workers—such as midwives, general practitioners, paramedics and clinical officers—in low-resource settings.EvaluationTraditionally, manufacturers have vied to increase the resolution and performance of ultrasonic diagnostic equipment, and such equipment has gotten more expensive and grown larger in size. With this model, the manufacturer effectively narrowed down its functionality and downsized its main unit based on an accurate assessment of medical care needs. This has also raised applicability in medical care scenes due to its improved portability, making it the successor to a medical device that was highly praised in the past. Without excessively increasing the size of its main unit, which was characteristic of previous models, its display was moderately enlarged, which is among its features that improve its usability. This is an outstanding product that accurately reflects the needs found at the front lines of medicine. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |





